Horse |
Age / Sex |
Owners |
Silks |
Runs |
1st |
2nd |
3rd |
|
Ackertac(IRE) |
7yo chestnut gelding | Mark Aspey & Steve Catton | 18 | 3 | 5 | 2 | |
| Albert Stroller(GB) | 5yo bay gelding | Geoffrey & Donna Keeys | 2 | 0 | 0 | 0 | |
| Allthegear No Idea(IRE) | 5yo bay gelding | N A Twiston-Davies | 1 | 0 | 0 | 0 | |
| Ammunition(IRE) | 12yo bay gelding | Miss Katharine Holland | 31 | 4 | 5 | 3 | |
| Arturo Uno(IRE) | 9yo bay gelding | Mrs R Vaughan | 23 | 1 | 4 | 4 | |
| Astracad(FR) |
6yo brown gelding | Mr H R Mould | 16 | 5 | 2 | 2 | |
| Baby Run(FR) | 12yo bay gelding | N A Twiston-Davies | 24 | 10 | 7 | 4 | |
| Baccalaureate(FR) | 6yo bay gelding | The Yes No Wait Sorries | 26 | 6 | 1 | 3 | |
| Ballycassel(IRE) | 7yo chestnut gelding | N A Twiston-Davies | 1 | 0 | 0 | 0 | |
| Ballyfitz(GB) | 12yo bay gelding | F J Mills & W Mills | 32 | 8 | 7 | 0 | |
| Battlecry(GB) | 11yo bay gelding | N A Twiston-Davies | 41 | 5 | 12 | 6 | |
| Beat The Boys(IRE) | 11yo grey gelding | New Club Ladies | 27 | 6 | 2 | 2 | |
| Benbens(IRE) | 7yo chestnut gelding | Sarah Such | 6 | 1 | 3 | 0 | |
| Billie Magern(GB) | 8yo bay gelding | Roger Nicholls | 33 | 9 | 4 | 4 | |
| Bobbie Magern(GB) | 7yo bay gelding | Roger Nicholls | 9 | 0 | 2 | 2 | |
| Body Gold(ARG) | 9yo bay gelding | Alexander Harper | 10 | 1 | 1 | 1 | |
| Bring On The Judge(IRE) | 9yo bay gelding | Mrs Samantha Bauer | 9 | 0 | 2 | 1 | |
| Brousse En Feux(FR) | 9yo chestnut mare | N A Twiston-Davies | 37 | 6 | 2 | 4 | |
| Canadian Dreamer(IRE) | 5yo bay gelding | Ron Bauer | 2 | 0 | 0 | 1 | |
| Cashwell(GB) | 5yo bay gelding | B J Mould | 3 | 0 | 0 | 0 | |
| Causing Chaos(IRE) | 6yo bay gelding | R J Rexton | 7 | 1 | 1 | 1 | |
| Champagne Flora(GB) | 5yo bay filly | Mrs Janey Mordaunt | 1 | 0 | 0 | 0 | |
| Civil Servant(GB) |
7yo grey gelding | N A Twiston-Davies | 22 | 1 | 6 | 1 | |
| Cool Touch(IRE) | 9yo bay gelding | Seamus Murphy | 12 | 1 | 3 | 2 | |
| Cootehill(IRE) | 8yo bay gelding | Mrs Felicity Griffin | 30 | 7 | 3 | 4 | |
| C'Monthehammers(IRE) | 9yo chestnut gelding | F J Mills & W Mills | 19 | 3 | 0 | 6 | |
| Cotswold Charmer(IRE) |
7yo bay gelding | Double Octagon Partnership | 7 | 3 | 0 | 0 | |
| Crescent Island(IRE) |
9yo bay gelding | Sarah Bays Jill Scott Sarah MacEchern | 23 | 5 | 4 | 4 | |
| De Bansha Man(IRE) | 7yo brown gelding | Kilcash Bloodstock Ltd | 12 | 1 | 1 | 1 | |
| Definitley Lovely(GB) |
7yo bay filly | C B Brookes | 9 | 1 | 1 | 0 | |
| Desolait(GB) | 7yo bay mare | N A Twiston-Davies | 8 | 1 | 1 | 1 | |
| Diablo(IRE) | 10yo brown gelding | H R Mould | 20 | 5 | 2 | 5 | |
| Double Ross(IRE) | 6yo chesnut gelding | Options O Syndicate | 6 | 1 | 1 | 3 | |
| Educated Evans(IRE) |
7yo bay gelding | Mrs Caroline Beresford-Wylie | 13 | 3 | 0 | 0 | |
| Emily's Flyer(IRE) | 5yo bay filly | Colin Cornes | 2 | 0 | 2 | 0 | |
| Emily's Princess(IRE) | 5yo bay filly | Colin Cornes | 1 | 0 | 0 | 0 | |
| Epee Celeste(FR) | 6yo chesnut mare | N A Twiston-Davies | 25 | 1 | 4 | 5 | |
| Fermoyle Flyer(IRE) | 5yo bay/brown gelding | Merrygoround | 3 | 0 | 1 | 0 | |
| Fiorenza(GB) |
6yo bay mare | Geoffrey & Donna Keeys | 3 | 0 | 0 | 0 | |
| Flemish Invader(IRE) | 9yo bay gelding | Mrs E M Bathurst | 20 | 4 | 0 | 3 | |
| Frascati Park(IRE) | 8yo bay gelding | Barry Connell | 18 | 8 | 4 | 3 | |
| Frontier Spirit(IRE) | 8yo bay gelding | Jump For Fun Racing | 13 | 3 | 4 | 2 | |
| Goat Castle(IRE) | 7yo bay gelding | Ford Associated Racing | 18 | 0 | 5 | 2 | |
| Go On Arch(IRE) | 6yo bay gelding | Walters Plant Hire Ltd | 5 | 0 | 0 | 0 | |
| Have You Seen Me(IRE) | 9yo bay gelding | The Maplehurst Partnership | 14 | 3 | 2 | 3 | |
| Hello Bud(IRE) | 14yo bay gelding | Seamus Murphy | 36 | 8 | 0 | 2 | |
| Henok(FR) | 6yo chestnut gelding | Walters Plant Hire Ltd | 6 | 0 | 0 | 2 | |
| Here Comes The Hollow(IRE) | 6yo chestnut gelding | The Hollow Partnership | 2 | 0 | 0 | 0 | |
| Hollow Heartbeat(IRE) | 5yo bay gelding | The Hollow Partnership | 2 | 0 | 0 | 0 | |
| Hollow Blue Sky(FR) |
5yo grey gelding | The Hollow Partnership | 5 | 0 | 0 | 0 | |
| Hunters Lodge(IRE) | 6yo chestnut gelding | Roger Nicholls | 4 | 0 | 1 | 1 | |
| Imperial Commander(IRE) |
11yo bay gelding | Our Friends In The North | 19 | 8 | 1 | 1 | |
| Jasperito(GB) | 6yo bay gelding | Rita Vaughan | 1 | 0 | 0 | 0 | |
| Jaunty Journey(GB) | 9yo chestnut gelding | Colin Roberts | 25 | 3 | 3 | 6 | |
| Kaybeew(GB) | 7yo bay gelding | Roberts Green Whittal-Williams Savidge | 11 | 3 | 1 | 0 | |
|
Kayf Aramis(GB) |
10yo bay gelding | John Goodman | 33 | 3 | 8 | 4 | |
| Khyber Kim(GB) | 10yo bay gelding | Mrs Caroline Mould | 17 | 4 | 2 | 0 | |
| Kilvergan Boy(IRE) | 8yo brown gelding | The Yes No Wait Sorries | 30 | 3 | 4 | 7 | |
| Kruzhlinin(GER) | 5yo chestnut gelding | Million In Mind Partnership | 1 | 0 | 0 | 0 | |
| Listen Boy(IRE) | 6yo chestnut gelding | Bryan & Philippa Burrough | 3 | 0 | 2 | 0 | |
| Little Josh(IRE) | 10yo chestnut gelding | Tony Bloom | 17 | 8 | 2 | 0 | |
|
Lodgician(IRE) |
10yo bay gelding | Yes No Wait Sorries | 22 | 2 | 4 | 3 | |
| Macatoo(IRE) | 5yo chestnut gelding | H R Mould | 0 | 0 | 0 | 0 | |
| Mad Moose(IRE) | 8yo chestnut gelding | Middleham Park Racing XXXV & Partner | 22 | 4 | 3 | 5 | |
| Mahogany Blaze(FR) | 10yo bay gelding | Mrs Lorna Berryman | 46 | 5 | 6 | 7 | |
|
Major Malarkey(IRE) |
9yo bay gelding | Baker, Dodd & Cooke | 21 | 4 | 1 | 1 | |
| Master Of The Sea(IRE) | 5yo bay gelding | N A Twiston-Davies | 2 | 0 | 0 | 1 | |
| Mavalenta(IRE) | 5yo bay filly | The Yes No Wait Sorries | 12 | 2 | 1 | 1 | |
| Mini Muck(GB) | 6yo Bay Mare | N A Twiston-Davies | 2 | 0 | 0 | 1 | |
| Moulin De La Croix(GB) | 8yo bay mare | N A Twiston-Davies | 24 | 2 | 3 | 7 | |
| Mountainous(IRE) | 7yo bay gelding | Walters Plant Hire Ltd | 3 | 1 | 1 | 1 | |
| Mr Gee Jay | Paul Hayden | ||||||
| My Boy Paddy(IRE) | 6yo chestnut gelding | Favourites Racing | 5 | 2 | 2 | 0 | |
| Nez Rouge(FR) | 11yo grey gelding | N A Twiston-Davies | 8 | 3 | 1 | 1 | |
| Nikola(FR) |
11yo bay gelding | Graham & Alison Jelley | 47 | 5 | 13 | 3 | |
| Nudge and Nurdle(IRE) | 11yo bay gelding | The Yes No Wait Sorries | 47 | 6 | 6 | 5 | |
| Ocean Club(GB) | 5yo Chestnut Gelding | H R Mould | 3 | 0 | 0 | 0 | |
| Ollie Magern(GB) | 14yo bay gelding | Roger Nicholls | 58 | 13 | 8 | 1 | |
| Original Prankster(IRE) | 7yo chestnut gelding | Graham & Alison Jelley | 13 | 1 | 1 | 0 | |
| Oscar Magic(IRE) | 5yo bay/brown gelding | Mrs Lorna Berryman | 3 | 1 | 0 | 0 | |
| Papradon(GB) | 8yo bay gelding | A J Cresser | 30 | 3 | 5 | 7 | |
| Peg Leg(GB) | 5yo bay gelding | Nigel Twiston-Davies | 4 | 0 | 0 | 1 | |
| Pettifour(IRE) | 10yo bay gelding | J B Pettifer | 21 | 5 | 4 | 2 | |
| Pigeon Island(GB) | 9yo grey gelding | H R Mould | 48 | 8 | 9 | 8 | |
|
Power Pack Jack(IRE) |
9yo bay gelding | Seamus Murphy | 15 | 3 | 1 | 1 | |
|
Quelqu'un Comme Toi(FR) |
8yo bay gelding | Rob Roy Racing 1 | 11 | 0 | 3 | 1 | |
| Red Riverman(GB) | 4yo bay gelding | Options O Syndicate | 4 | 0 | 0 | 2 | |
| Red Rouble(IRE) | 7yo chestnut gelding | Patrick Bancroft | 13 | 1 | 2 | 2 | |
| Resolute Road(GB) | 5yo bay colt | H R Mould | 6 | 0 | 0 | 0 | |
| Rhum(FR) | 7yo chestnut gelding | H R Mould | 11 | 1 | 1 | 0 | |
| Riddleofthesands(IRE) | 8yo bay/brown gelding | N A Twiston-Davies | 13 | 0 | 3 | 1 | |
| Rockabilly(FR) | 7yo chestnut gelding | Mrs Caroline Mould | 7 | 1 | 2 | 1 | |
| Royal Riviera(GB) | 6yo bay gelding | Tony Bloom | 7 | 2 | 0 | 0 | |
| Same Difference(IRE) | 6yo bay gelding | Mrs Rita Vaughan | 4 | 1 | 0 | 2 | |
| Shannons Boy(IRE) | 10yo bay gelding | Walters Plant Hire | 14 | 2 | 1 | 1 | |
| Sherwani Wolf(IRE) | 8yo bay gelding | Charles Davies | 10 | 3 | 3 | 1 | |
| Smart George(IRE) | 4yo bay gelding | George Houghton | 2 | 0 | 0 | 0 | |
| South O'The Border(GB) | 10yo bay gelding | Bryan Mathieson & David Sutherland | 26 | 3 | 4 | 5 | |
| Stormhoek(IRE) | 7yo chestnut gelding | David Mason | 8 | 2 | 2 | 1 | |
| Swincombe Rock(GB) | 7yo chestnut gelding | The Mills & Mason Partnership | 12 | 3 | 3 | 0 | |
| Sybarite(FR) |
6yo bay / brown gelding | H R Mould | 9 | 1 | 4 | 1 | |
| Tara Rose(GB) | 7yo brown mare | B J Mould | 8 | 3 | 0 | 1 | |
| The Cockney Mackem(IRE) | 6yo bay gelding | The Mills & Mason Partnership | 10 | 1 | 5 | 2 | |
| The Marshallsea | - | Judy England | 0 | 0 | 0 | 0 | |
| The Musical Guy(IRE) | 6yo bay gelding | Jilly Scott & Sarah MacEchern | 3 | 0 | 0 | 1 | |
| The New One(IRE) | 4yo bay gelding | Mrs S Such | 2 | 2 | 0 | 0 | |
| Toreador(FR) |
5yo bay gelding | H R Mould | 4 | 0 | 0 | 0 | |
| Tours De Champs(FR) | 5yo bay/brown gelding | H R Mould | 4 | 1 | 1 | 1 | |
| Trafalgar(FR) | 5yo bay gelding | Mr & Mrs Gordon Pink | 3 | 1 | 1 | 0 | |
| Victor Echo(IRE) | 6yo bay gelding | Walters Plant Hire Ltd | 4 | 1 | 0 | 0 | |
|
Viking Blond(FR) |
7yo chestnut gelding | Mrs Caroline Mould | 19 | 3 | 3 | 3 | |
| What A Good Night | Mr & Mrs Gordon Pink | 0 | 0 | 0 | 0 | ||
| What An Oscar(IRE) | 7yo bay gelding | Mr & Mrs Gordon Pink | 14 | 3 | 1 | 1 | |
| What A Warrior(IRE) | 5yo bay gelding | Mr & Mrs Gordon Pink | 9 | 2 | 1 | 2 | |
| Wood Yer(IRE) | 6yo chestnut gelding | Katherine Holland | 8 | 2 | 3 | 2 |